| Cancer Type | Estimated New Cases | Estimated Deaths |
| Bladder | 69,250 | 14,990 |
| Breast (Female – Male) | 230,480 – 2,140 | 39,520 – 450 |
| Colon and Rectal (Combined) | 141,210 | 49,380 |
| Endometrial | 46,470 | 8,120 |
| Kidney (Renal Cell) Cancer | 56,046 | 12,070 |
| Leukemia (All Types) | 44,600 | 21,780 |
| Lung (Including Bronchus) | 221,130 | 156,940 |
| Melanoma | 70,230 | 8,790 |
| Non-Hodgkin Lymphoma | 66,360 | 19,320 |
| Pancreatic | 44,030 | 37,660 |
| Prostate | 240,890 | 33,720 |
| Thyroid | 48,020 | 1,740 |
0 comments: